If you would like to sign-up for school cancellation notifications, please visit School Closing Sign Up page. If you would like to make changes to your account, please contact KMAland
| School/Organization | Cancelled | 2 Hrs. | 1.5 Hrs. | 1 Hr. | Notes |
| Adair-Casey / Guthrie Center | |||||
| AHSTW | |||||
| AR-WE-VA | |||||
| Atchison County Head Start | |||||
| Atlantic | |||||
| Audubon | |||||
| Bedford | |||||
| Bedford Headstart | |||||
| Bedford Tinker Tot Pre-school | |||||
| Boyer Valley | |||||
| Buena Vista / UniversityCreston / Red Oak Center | |||||
| CAM | |||||
| Central Decatur | |||||
| Charter Oak / Ute | |||||
| Clarinda | |||||
| Clarinda - Grandma's Day Care | |||||
| Clarinda Lutheran | |||||
| Clarinda St. John's Pre-school / Noah's Ark Daycare | |||||
| Council Bluffs Community | |||||
| Craig R-3 | |||||
| School/Organization | Cancelled | 2 Hrs. | 1.5 Hrs. | 1 Hr. | Notes |
| Creston | |||||
| Denison-Schleswig | |||||
| Diagonal | |||||
| East Mills | |||||
| East Union | |||||
| Essex | |||||
| Essex Child Care Center | |||||
| Essex Pre-School | |||||
| Exira / EHK | |||||
| Fairfax | |||||
| Fremont-Mills | |||||
| Glenwood | |||||
| Glenwood Headstart 1 and 2 | |||||
| Griswold | |||||
| Hamburg | |||||
| Hamburg Headstart | |||||
| Harlan | |||||
| Heartland Christian - C.B. | |||||
| Holt County Head Start | |||||
| IKM-Manning | |||||
| School/Organization | Cancelled | 2 Hrs. | 1.5 Hrs. | 1 Hr. | Notes |
| Iowa Western - Council Bluffs | |||||
| Iowa Western - Clarinda | |||||
| Iowa Western - Shenandoah | |||||
| Lamoni | |||||
| Lenox | |||||
| Lewis Central | |||||
| Logan-Magnolia | |||||
| Maryville | |||||
| Maryville St. Gregory | |||||
| Missouri Valley | |||||
| Mound City | |||||
| Mount Ayr | |||||
| NE Nodaway | |||||
| Nebraska City Lourdes | |||||
| Nebraska City Public | |||||
| Nodaway-Holt | |||||
| Nodaway-Holt Headstart | |||||
| Nodaway Valley | |||||
| North Nodaway R-6 | |||||
| NW Horace Mann - Maryville | |||||
| School/Organization | Cancelled | 2 Hrs. | 1.5 Hrs. | 1 Hr. | Notes |
| NW Infant & Toddler Center - Maryville | |||||
| NWMSU-Maryville | |||||
| Orient-Macksburg | |||||
| Peru State College | |||||
| Red Oak | |||||
| Red Oak Headstart | |||||
| Riverside | |||||
| Rock Port | |||||
| Shelby County Catholic | |||||
| Shenandoah | |||||
| Shenandoah Headstart | |||||
| Sidney | |||||
| South Holt | |||||
| South Nodaway | |||||
| South Page | |||||
| Southeast Community College Learning Center in Nebraska City | |||||
| Southwest Valley | |||||
| Southwestern Comm. College | |||||
| St. Albert | |||||
| St. John's Pre-School - Mineola | |||||
| School/Organization | Cancelled | 2 Hrs. | 1.5 Hrs. | 1 Hr. | Notes |
| St. Paul's Lutheran Pre-School - Treynor | |||||
| Stanberry R-2 | |||||
| Stanton | |||||
| Stanton Good Shepherd PreSchool | |||||
| Tarkio R-1 | |||||
| Tarkio Tech | |||||
| Treynor | |||||
| Tri-Center | |||||
| Trinity Lutheran | |||||
| Turnbull Pre-K Classes M-W-F | |||||
| Turnbull Pre-School T-TH | |||||
| Underwood | |||||
| Villisca Headstart | |||||
| West Harrison | |||||
| West Nodaway R -1 | |||||
| Woodbine | |||||
| Worth County | |||||
| Worth County Headstart |